Database
DragonSword: Awakening database
Compare every published hero and status condition, then open any row for the full versioned record and supporting evidence.
- Version
- Release build 1.0.6 · 2026-07-31
- Records
- 28
- Verified
- 2026-08-02
Heroes
19 recordsCompare the 19 published heroes by faction, weapon, combat range, primary status and Signal role.
Status Ailments
9 recordsScan all 9 conditions by category, combat effect, Signal use and known users.
| Status Ailment | Category | Combat effect | Known users | Record |
|---|---|---|---|---|
| AirborneA physical control status that lifts enemies and supports aerial follow-ups and Signal transitions. | Physical control | Launches a successfully affected enemy into the air for aerial continuation. | Aria is officially demonstrated applying Airborne with bomb-based attacks. | Open → |
| BleedA physical damage-over-time status officially associated with Theresia and used as a condition in status-chain combat. | Physical / damage over time | Applies an ongoing physical damage condition; exact release-build coefficients remain unverified. | Theresia | Open → |
| BreakThe physical opening created after Super Armor is destroyed, enabling control and Signal-focused burst windows. | Physical control | Creates a vulnerable combat window after Super Armor destruction. | Castella is officially demonstrated as a Break-focused opener. | Open → |
| BurnAn elemental damage-over-time status used to maintain pressure and enable compatible Signal Skill follow-ups. | Elemental / damage over time | Applies a fire-based ongoing damage condition after sufficient status buildup. | Aria is officially demonstrated applying the fire status used here as Burn. | Open → |
| ChillOne of the nine officially identified status ailments; its exact release-build thresholds and Signal interactions still need reproducible verification. | Elemental | An ice-aligned status whose exact buildup, duration and secondary effects are not yet recorded in this database. | No launch hero is assigned here until the client skill text is verified. | Open → |
| KnockdownA physical status that puts enemies on the ground and can continue a control chain after Stun or Break. | Physical control | Forces a successfully affected enemy into a downed state. | Lute, Ornette; post-launch hero Jerome is officially described as a Knockdown specialist. | Open → |
| PoisonOne of the nine officially identified status ailments, built around ongoing poison pressure and conditional follow-ups. | Elemental / damage over time | Applies an ongoing poison condition after sufficient status buildup; exact coefficients remain unverified. | No launch hero is assigned here until the client skill text is verified. | Open → |
| ShockThe electrical status also described in some official English material as Electrocution. | Elemental | Applies an electrical condition; exact damage, duration and buildup values remain under verification. | Ornette; post-launch hero Ryza is officially Shock-specialized. | Open → |
| StunA physical control status used by multiple heroes to interrupt enemies and open Signal Skill follow-ups. | Physical control | Temporarily disables an affected enemy when the status is successfully applied. | Lute, Castella, Theresia, Kalien | Open → |
Verification model
Versioned records, explicit unknowns
Each detail page carries its game version, verification date, source, related records and guide references. Unverified fields remain visibly marked instead of being filled with estimates.